MONITOREO CALIDAD DEL AIRE
Profesionales en el Diseño y Fabricación de Respiradores N95 aprobados por NIOSH
KOS Innovación en el diseño de Protección Respiratoria
Nuestro compromiso es real, por eso compartimos un monitoreo actualizado de la calidad del aire por zonas geográficas. Gente brillante y comprometida ha hecho de la ingeniería una herramienta y la ha compartido con los usuarios, a continuación encontrará algunas de las redes de monitoreo de calidad del aire para diferentes zonas geográficas, para su cuidado y prevención: Fuente: © 2008-2019 The World Air Quality Project Para conocer el estado del aire por favor siga el siguiente enlace aquin.org.
Índice de calidad del aire
La siguiente tabla define la escala del Índice de calidad del aire según lo definido por el estándar US-EPA 2016:
AQI | Air Pollution Level | Health Implications | Cautionary Statement (for PM2.5) |
0 – 50 | Good | Air quality is considered satisfactory, and air pollution poses little or no risk | None |
51 -100 | Moderate | Air quality is acceptable; however, for some pollutants there may be a moderate health concern for a very small number of people who are unusually sensitive to air pollution. | Active children and adults, and people with respiratory disease, such as asthma, should limit prolonged outdoor exertion. |
101-150 | Unhealthy for Sensitive Groups | Members of sensitive groups may experience health effects. The general public is not likely to be affected. | Active children and adults, and people with respiratory disease, such as asthma, should limit prolonged outdoor exertion. |
151-200 | Unhealthy | Everyone may begin to experience health effects; members of sensitive groups may experience more serious health effects | Active children and adults, and people with respiratory disease, such as asthma, should avoid prolonged outdoor exertion; everyone else, especially children, should limit prolonged outdoor exertion |
201-300 | Very Unhealthy | Health warnings of emergency conditions. The entire population is more likely to be affected. | Active children and adults, and people with respiratory disease, such as asthma, should avoid all outdoor exertion; everyone else, especially children, should limit outdoor exertion. |
300+ | Hazardous | Health alert: everyone may experience more serious health effects | Everyone should avoid all outdoor exertion |
Calculadora de Calidad de Aire
A continuación, acceda a la Calculadora de Calidad de Aire y determine Efectos sobre la Salud, grupos sensibles y Declaraciones de Precaución:
Guía de la calidad del aire
Sobre la contaminación por partículas